Zeta Rho Chapter

2009 Distinguished Chapter Award
Member Eligibility Requirements
/ Zeta Rho Officers
Zeta Rho Members / Meetings
/ News
BETA ALPHA PSI is an honorary organization for financial
information students and professionals. The primary objective of Beta
Alpha Psi is to encourage and give recognition to scholastic and professional
excellence in the business information field. This includes promoting
the study and practice of accounting, finance and information systems;
providing opportunities for self-development, service and association
among members and practicing professionals, and encouraging a sense of
ethical, social, and public responsibility.
Faculty Advisor: Dr.
Ralph Welton
Beta Alpha Psi International
Zeta Rho Chapter
Bylaws
Member Eligibility Requirements
Undergraduates:
- A declared major in accounting or financial management
- An overall GPA of at least 3.00,
- An accounting GPA of at least 3.20, and
- Completion of at least 7 hours of accounting including Intermediate Financial Accounting I (ACCT 311).
Transfer students must have completed the above requirements, as well, as 6 hours of accounting at Clemson.
Graduates:
- A declared concentration in accounting,
- Completion of 9 hours of graduate study at Clemson,
- A cumulative GPA in graduate accounting classes of at least 3.50, and
- Place in the top 35% of the graduate accounting class.
Graduate students who have completed less than 9 hours of graduate have the option to be evaluated for membership based on the undergraduate criteria. To verify that the undergraduate requirements were met at the institution from which the student received his/her baccalaureate degree, a students who did not receive their baccalaureate degrees from Clemson must submit copies of their undergraduate transcripts to the faculty advisor.
2009-20010 Zeta Rho Officers
| Matthew Pencek | President |
| Meredith Morgan | Vice President - Programs |
| Stephanie Roberts | Vice President - Service |
| Scott Elliott | Vice President - Social |
| Rachael Draper | Treasurer |
| Karl Stadelmann | Corresponding Secretary |
| Jordan Smith | Reporting Secretary |
| Beth Robertson | Candidate Trainer |
Active Zeta Rho Members in Good Standing
| Last Name / First Name | Degree Program / Year | Status |
| Allen, Katherine | Accounting / Senior | member |
| Avery, Clark | Accounting / Graduate | member |
| Barnhill, Phillip | Accounting / Graduate | member |
| Cameron, Kristi | Accounting / Graduate | member |
| Rachael Draper | Accounting / Senior | member |
| Scott Elliott | Accounting / Senior | member |
| Funk, Leeann | Accounting / Graduate | member |
| Gasparich, Dana | Accounting / Senior | member |
| Harris, Brittany | Accounting / Graduate | member |
| Hart, Katherine | Accounting / Senior | member |
| King, John | Accounting / Senior | member |
| Kirby, David | Accounting / Graduate | member |
| Kitterman, Lindsey | Accounting / Graduate | member |
| Madigan, Amanda | Accounting / Graduate | member |
| Manson, Charlotte | Accounting / Senior | member |
| Mauldin, Daniel | Accounting / Graduate | member |
| Mellen, Erin | Accounting / Senior | member |
| Mills, Kirby | Accounting / Graduate | member |
| Morgan, Meredith | Accounting / Graduate | member |
| Matthew Pencek | Accounting / Senior | member |
| Rafferty, Brianne | Accounting / Senior | member |
| Regele, Kelley | Accounting / Senior | member |
| Rhea, Lisa | Accounting / Graduate | member |
| Richardson, Michael | Accounting / Graduate | member |
| Stephanie Roberts | Accounting / Senior | member |
| Beth Robertson | Accounting / Graduate | member |
| Rose, Meghan | Accounting / Graduate | member |
| Jordan Smith | Accounting / Senior | member |
| Karl Stadelmann | Accounting / Senior | member |
| Trovinger, Tricia | Accounting / Senior | member |
| Williams, Lamar | Accounting / Graduate | member |
| Email All |
Zeta Rho Fall 2009 Meeting Dates
| Date | Place | Time | Event | Presenter |
| Aug 27 | G-33 Jordan | 6:45/7:15 PM |
Chapter Meeting & Technical Session |
Dixon Hughes |
| Sep 3 | 364 Sirrine | 6:45/7:15 PM |
Chapter Meeting & Technical Session |
Elliott Davis |
| Sep 17 | Madren Center | 6:00-8:00 PM |
Recruiters' Picnic |
|
| Sep 24 | 364 Sirrine | 6:45/7:15 PM | Chapter Meeting & Technical Session | Ernst & Young |
| Oct 8 | 364 Sirrine | 6:45/7:15 PM | Chapter Meeting & Technical Session | Grant Thorton |
| Oct 22 | 364 Sirine | 6:45/7:15 PM | Chapter Meeting & Technical Session | Johnson Lambert |
| Nov 5 | 364 Sirrine | 6:45/7:15 PM | Chapter Meeting & Technical Session | Deloitte |
| Nov 19 | 364 Sirrine | 6:45/7:15 PM | Chapter Meeting & Technical Session | Becker |
| Dec 3 | Madren Center | 6:30 PM | Initiation & Technical Session | BDO Seidman |
